+---+----------------+------------------+-------------+---------------+
| > | | | | |
| | | | | |
| * | | | | |
| * | | | | |
| T | | | | |
| A | | | | |
| B | | | | |
| L | | | | |
| E | | | | |
| | | | | |
| 1 | | | | |
| . | | | | |
| > | | | | |
| | | | | |
| T | | | | |
| E | | | | |
| A | | | | |
| M | | | | |
| > | | | | |
| | | | | |
| M | | | | |
| E | | | | |
| M | | | | |
| B | | | | |
| E | | | | |
| R | | | | |
| S | | | | |
| * | | | | |
| * | | | | |
+:=:+================+:================:+=============+===============+
| > | > **Full | > **Role** | > **Team | > * |
| | > name** | | > Repre | *Architecture |
| * | | | sentative** | > Firm / |
| * | | | | > |
| N | | | | Independent** |
| ° | | | | |
| * | | | | |
| * | | | | |
+---+----------------+------------------+-------------+---------------+
| > | | > Project | > X | |
| | | > Director | | |
| 1 | | | | |
| \ | | | | |
| * | | | | |
+---+----------------+------------------+-------------+---------------+
| > | | > Senior | | |
| | | > Architect 1 | | |
| 2 | | | | |
| \ | | | | |
| * | | | | |
+---+----------------+------------------+-------------+---------------+
| > | | > Senior | | |
| | | > Architect 2 | | |
| 3 | | | | |
| \ | | | | |
| * | | | | |
+---+----------------+------------------+-------------+---------------+
| > | | > Urban | | |
| | | > Landscape | | |
| 4 | | > Specialist | | |
| \ | | | | |
| * | | | | |
+---+----------------+------------------+-------------+---------------+
| > | | > Museum | | |
| | | > specialist | | |
| 5 | | | | |
| \ | | | | |
| * | | | | |
+---+----------------+------------------+-------------+---------------+
| > | | > Structural and | | |
| | | > civil works | | |
| 6 | | > engineer | | |
| \ | | | | |
| * | | | | |
+---+----------------+------------------+-------------+---------------+
| > | | > Specialist in | | |
| | | > eco-effi- | | |
| 7 | | > ciency and | | |
| \ | | > sustainability | | |
| * | | | | |
+---+----------------+------------------+-------------+---------------+
TABLE 2. TEAM EXPERIENCE
|
2.1. GENERAL EXPERIENCE (PUBLIC-USE BUILDINGS)
|
N°
|
Project Name
|
Loca- tion
|
Typology
|
Gross Floor area (m2)
|
Usable Floor area (m2)
|
Year
|
Promoter
|
Authors
|
Verification document (link, certifi- cate,
etc.)
|
DIN A3,
Rende- rings, plani- metry
|
1*
|
|
|
|
|
|
|
|
|
|
|
2*
|
|
|
|
|
|
|
|
|
|
|
3*
|
|
|
|
|
|
|
|
|
|
|
4
|
|
|
|
|
|
|
|
|
|
|
5
|
|
|
|
|
|
|
|
|
|
|
6
|
|
|
|
|
|
|
|
|
|
|
7
|
|
|
|
|
|
|
|
|
|
|
TABLE 2. TEAM EXPERIENCE
|
2.2. SPECIFIC EXPERIENCE (CULTURAL BUILDINGS)
|
N°
|
Project Name
|
Loca- tion
|
Typology
|
Gross Floor area (m2)
|
Usable Floor area (m2)
|
Year
|
Promoter
|
Authors
|
Verification document (link, certificate, etc.)
|
1*
|
|
|
|
|
|
|
|
|
|
2
|
|
|
|
|
|
|
|
|
|
3
|
|
|
|
|
|
|
|
|
|
4
|
|
|
|
|
|
|
|
|
|
5
|
|
|
|
|
|
|
|
|
|
6
|
|
|
|
|
|
|
|
|
|
7
|
|
|
|
|
|
|
|
|
|
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| * | | | | | | | |
| * | | | | | | | |
| T | | | | | | | |
| A | | | | | | | |
| B | | | | | | | |
| L | | | | | | | |
| E | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| 3 | | | | | | | |
| . | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| T | | | | | | | |
| E | | | | | | | |
| A | | | | | | | |
| M | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| A | | | | | | | |
| W | | | | | | | |
| A | | | | | | | |
| R | | | | | | | |
| D | | | | | | | |
| S | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| A | | | | | | | |
| N | | | | | | | |
| D | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| R | | | | | | | |
| E | | | | | | | |
| C | | | | | | | |
| O | | | | | | | |
| G | | | | | | | |
| N | | | | | | | |
| I | | | | | | | |
| T | | | | | | | |
| I | | | | | | | |
| O | | | | | | | |
| N | | | | | | | |
| S | | | | | | | |
| * | | | | | | | |
| * | | | | | | | |
+:=:+:====:+:=======:+:=======:+:====:+:====:+:======:+:============:+
| > | | | | | | | |
| | | | | | | | |
| * | | | | | | | |
| * | | | | | | | |
| F | | | | | | | |
| i | | | | | | | |
| r | | | | | | | |
| s | | | | | | | |
| t | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| P | | | | | | | |
| r | | | | | | | |
| i | | | | | | | |
| z | | | | | | | |
| e | | | | | | | |
| * | | | | | | | |
| * | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | > | > * | > ** | > | > | > * | > ** |
| | **Na | *Instit | Project | **Ye | **C | *Conta | Verification |
| * | me** | ution** | > | ar** | ount | iner** | > document |
| * | | | Name** | | ry** | | > (link, |
| N | | | | | | | > |
| ° | | | | | | | certificate, |
| * | | | | | | | > etc.)** |
| * | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| 1 | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| 2 | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| 3 | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| 4 | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| 5 | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| 6 | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| 7 | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | | | | | | | |
| | | | | | | | |
| * | | | | | | | |
| * | | | | | | | |
| S | | | | | | | |
| e | | | | | | | |
| c | | | | | | | |
| o | | | | | | | |
| n | | | | | | | |
| d | | | | | | | |
| , | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| t | | | | | | | |
| h | | | | | | | |
| i | | | | | | | |
| r | | | | | | | |
| d | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| p | | | | | | | |
| r | | | | | | | |
| i | | | | | | | |
| z | | | | | | | |
| e | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| a | | | | | | | |
| n | | | | | | | |
| d | | | | | | | |
| > | | | | | | | |
| | | | | | | | |
| m | | | | | | | |
| e | | | | | | | |
| n | | | | | | | |
| t | | | | | | | |
| i | | | | | | | |
| o | | | | | | | |
| n | | | | | | | |
| s | | | | | | | |
| * | | | | | | | |
| * | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| > | > | > * | > ** | > | > | > * | > ** |
| | **Na | *Instit | Project | **Ye | **C | *Conta | Verification |
| * | me** | ution** | > | ar** | ount | iner** | > document |
| * | | | Name** | | ry** | | > (link, |
| N | | | | | | | > |
| ° | | | | | | | certificate, |
| * | | | | | | | > etc.)** |
| * | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
| | | | | | | | |
+---+------+---------+---------+------+------+--------+--------------+
\* Minimum information required